Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
Mixed U12 - Ebors team page
| Manager: | David Smith |
|---|---|
| Coach: | Donnacha Daly |
| Type: | Mixed |
| Maximum age *: | 12 |
| Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Mixed U12 - Ebors squad
| Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Blake S | 0 | 0 | ||||||
| Brayden R | 0 | 0 | ||||||
| Daniel C | 0 | 0 | ||||||
| Elliot M | 0 | 0 | ||||||
| Ewan D | 0 | 0 | ||||||
| Gracjan C | 0 | 0 | ||||||
| Jake L | 0 | 0 | ||||||
| Kassim N | 0 | 0 | ||||||
| Michael K | 0 | 0 | ||||||
| Nathan Y | 0 | 0 | ||||||
| Oliver E | 0 | 0 | ||||||
| Sammy S | 0 | 0 | ||||||
| Samuel S | 0 | 0 | ||||||
| Tom C | 0 | 0 |
PotM = Player of the Match
Notice board
Team calendar
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019