Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
J Lister Electrical
J Lister Electrical are proud to Sponsor the Fulford FC Under 8's
http://listerelectrical-york.co.uk/Mixed U9 team page
| Manager: | Mr Michael Pearse |
|---|---|
| Coaches: | James Thompson, Jason Moore, Stuart Hughes |
| Type: | Mixed |
| Maximum age *: | 9 |
| Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Mixed U9 squad
| Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Arthur A | 0 | 0 | ||||||
| Arthur W | 0 | 0 | ||||||
| Benjamin T | 0 | 0 | ||||||
| Bobby S | 0 | 0 | ||||||
| Brooklin N | 0 | 0 | ||||||
| Charlie O | 0 | 0 | ||||||
| Ethan S | 0 | 0 | ||||||
| Harley K | 0 | 0 | ||||||
| Henry B | 0 | 0 | ||||||
| Isaac G | 0 | 0 | ||||||
| Isaac T | 0 | 0 | ||||||
| Jack D | 0 | 0 | ||||||
| Jack H | 0 | 0 | ||||||
| Jake A | 0 | 0 | ||||||
| Jake W | 0 | 0 | ||||||
| Jude M | 0 | 0 | ||||||
| Mason L | 0 | 0 | ||||||
| Max B | 0 | 0 | ||||||
| Oliver H | 0 | 0 | ||||||
| Oliver W | 0 | 0 | ||||||
| Ruairi R | 0 | 0 | ||||||
| Ryan B | 0 | 0 | ||||||
| Wilfred B | 0 | 0 | ||||||
| William M | 0 | 0 |
PotM = Player of the Match
Notice board
Team calendar
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019
