Skip to content
- Site navigation
- Home page
- Club news
- Club registrations
- The F.A.
- York Leagues & Tournaments
- Club teams
- Archive
- Match reports
- Locations
- Club sponsors
- Grants & Funding
- Club kit & equipment
- Club development
- Coaching development
- Club staff
- Club Funday
- Trophy room
- Calendar
- Club shop
- Privacy Notice
- Data Protection Policy
Mixed U7 team page
| Manager: | Mr David Barrett |
|---|---|
| Coaches: | Mr Joseph Iggulden, Darren Povey, Jamie Benson |
| Type: | Mixed |
| Maximum age *: | 7 |
| Fixtures & results: | Click here for full-time results |
* - maximum age on 1st of September of the current playing year.
Mixed U7 squad
| Name | Position | Played | Scored | Clean sheets | PotM | Captain | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|
| Alexander P | 0 | 0 | ||||||
| Amay S | 0 | 0 | ||||||
| Archie D | 0 | 0 | ||||||
| Brandon N | 0 | 0 | ||||||
| Caiden B | 0 | 0 | ||||||
| Francis R | 0 | 0 | ||||||
| Frankie B | 0 | 0 | ||||||
| Hadley B | 0 | 0 | ||||||
| Hugo U | 0 | 0 | ||||||
| Jasper H | 0 | 0 | ||||||
| Leonard B | 0 | 0 | ||||||
| Oliver C | 0 | 0 | ||||||
| Sebastian T | 0 | 0 | ||||||
| Stanley B | 0 | 0 | ||||||
| Ted W | 0 | 0 | ||||||
| Theo W | 0 | 0 | ||||||
| Theodore H | 0 | 0 | ||||||
| Vincent W | 0 | 0 | ||||||
| Xavier O | 0 | 0 |
PotM = Player of the Match
Notice board
Team calendar
Archive
View previous years' results here: 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019