Match result
| Team | Mixed U9 - Vikings |
|---|---|
| Opposition | Bishopthorpe |
| Kick off | 10:45am 29/11/2015 |
| Score | 14-0 |
| Match report | WOW!! 14-0 The Vikings continued into their second game full of confidence. Bishopthorpe were unlucky to be on the receiving end of a fantastic team display which included six different goal scorers - Adi 4, Freddie 3, Oliver 1, Cameron 3, Eddie 2 and Oisin 1. All the goals came from lots of passing - apart from one which Freddie said was meant to be a cross but found the far corner of the goal instead! One particular goal involved about 10 passes between Tilly, Oisin, Eddie, Cameron and Adi who then scored it - straight from the training ground! A brilliant defensive performance from Grace again who assisted our two different goalies (Oliver & Cameron) with another clean sheet. With such a great team performance it was hard to pick a Player of the Match. But I have decided to pick Oliver for being an extra team player - volunteered to go in goal. kept a clean sheet, scored a brill goal and assisted with a few more as well. |
Manager | Adrian Pickup |
| Captain | |
| Player of the match | Oliver H |
Team stats
| Player | Position | Contribution | Goals | Clean sheets | Bookings |
|---|---|---|---|---|---|
| Oisin M | Defence | Played full match | 1 | ||
| Adrian B | Midfield | Played full match | 4 | ||
| Freddie H | Midfield | Played full match | 3 | ||
| Oliver H | Midfield | Played full match | 1 | 1 | |
| Eddie J | Forward | Played full match | 2 | ||
| Cameron S | Forward | Played full match | 3 | 1 | |
| Matilda (Tilly) B | Played full match | ||||
| Grace G | Played full match |
Go back