Match result
| Team | Mixed U8 - Ebors |
|---|---|
| Opposition | Rawcliffe |
| Kick off | 11am 21/09/2014 |
| Score | 9-2 |
| Match report | Fulford started the game with great intent, passing the ball to brilliant effect and were quickly rewarded when Alex stroked home a brilliant pass from Harrison, Joseph made it 2 : 0 and 2 quick goals from Harrison and another from Alex gave Fulford a 5 : 0 halftime lead. Oliver made it 6 : 0 soon after the break, Joseph quickly scored his second to make the score 7:0. Rawcliffe kept going and were rewarded with a goal after a mix up in the Fulford defence, a brilliant strike from Oliver made it 8 : 1 before Rawcliffe scored a fine second goal, leaving just enough time for Joseph to complete his hat-trick and the days scoring with a brilliant individual effort. Player of the match: Harrison - A brilliant performance throughout, some great passing and two lovely finishes capped off a terrific performance. |
Manager | Jason Flatt |
| Captain | |
| Player of the match | Harrison P |
Team stats
| Player | Position | Contribution | Goals | Clean sheets | Bookings |
|---|---|---|---|---|---|
| Jack L | Defence | Played full match | |||
| Euan S | Defence | Played full match | |||
| William F | Midfield | Played full match | |||
| Oliver H | Midfield | Played full match | 2 | ||
| Harrison P | Midfield | Played full match | 2 | ||
| Alexander W | Forward | Played full match | 2 | ||
| Joseph H | Played full match | 3 | |||
| Jordan H | Played full match |
Go back